Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,033 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21335670998 2026/04/18 16:47:07 (0 mins ago) 16:47:37 0 mins Viet Nam Korea Republic of 59.9.x.x OpenVPN 0.10 MB
VPN-21335670997 2026/04/18 16:45:24 (2 mins ago) In-use 2 mins Philippines Japan 219.62.x.x OpenVPN In-use
VPN-21335670996 2026/04/18 16:45:24 (2 mins ago) 16:45:38 0 mins Switzerland Japan 58.191.x.x OpenVPN 0.28 MB
VPN-21335670995 2026/04/18 16:45:07 (2 mins ago) In-use 2 mins Japan Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21335670994 2026/04/18 16:45:06 (2 mins ago) In-use 2 mins Turkmenistan Finland 80.223.x.x SoftEther VPN (TCP) In-use
VPN-21335670993 2026/04/18 16:44:33 (2 mins ago) 16:44:54 0 mins Singapore Paraguay 181.94.x.x OpenVPN 0.00 MB
VPN-21335670992 2026/04/18 16:44:32 (2 mins ago) 16:44:53 0 mins Switzerland Paraguay 181.94.x.x OpenVPN 0.27 MB
VPN-21335670991 2026/04/18 16:44:32 (2 mins ago) In-use 2 mins Taiwan Japan 118.105.x.x OpenVPN In-use
VPN-21335670990 2026/04/18 16:44:31 (2 mins ago) In-use 2 mins Switzerland Japan 118.241.x.x OpenVPN In-use
VPN-21335670989 2026/04/18 16:44:29 (2 mins ago) In-use 2 mins Cyprus Grenada 74.122.x.x OpenVPN In-use
VPN-21335670988 2026/04/18 16:44:28 (2 mins ago) In-use 2 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21335670987 2026/04/18 16:44:22 (3 mins ago) In-use 3 mins Somalia Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21335670986 2026/04/18 16:44:19 (3 mins ago) In-use 3 mins Thailand Japan 118.105.x.x MS-SSTP In-use
VPN-21335670985 2026/04/18 16:44:19 (3 mins ago) In-use 3 mins Morocco Finland 80.223.x.x OpenVPN In-use
VPN-21335670984 2026/04/18 16:44:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670983 2026/04/18 16:44:13 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21335670982 2026/04/18 16:44:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670981 2026/04/18 16:44:13 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21335670980 2026/04/18 16:44:12 (3 mins ago) In-use 3 mins Ghana United States 172.15.x.x OpenVPN In-use
VPN-21335670979 2026/04/18 16:44:11 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21335670978 2026/04/18 16:44:11 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21335670977 2026/04/18 16:44:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670976 2026/04/18 16:44:11 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21335670975 2026/04/18 16:44:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670974 2026/04/18 16:44:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670973 2026/04/18 16:44:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670972 2026/04/18 16:44:10 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21335670971 2026/04/18 16:44:10 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21335670970 2026/04/18 16:44:09 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21335670969 2026/04/18 16:44:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670968 2026/04/18 16:44:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670967 2026/04/18 16:44:09 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21335670966 2026/04/18 16:44:09 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21335670965 2026/04/18 16:44:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335670964 2026/04/18 16:44:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670963 2026/04/18 16:44:09 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335670962 2026/04/18 16:44:09 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21335670961 2026/04/18 16:44:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335670960 2026/04/18 16:44:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670959 2026/04/18 16:44:08 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21335670958 2026/04/18 16:44:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670957 2026/04/18 16:44:08 (3 mins ago) 16:44:10 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21335670956 2026/04/18 16:44:08 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335670955 2026/04/18 16:44:08 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335670954 2026/04/18 16:44:08 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21335670953 2026/04/18 16:44:08 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21335670952 2026/04/18 16:44:07 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21335670951 2026/04/18 16:44:07 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335670950 2026/04/18 16:44:07 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21335670949 2026/04/18 16:44:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335670948 2026/04/18 16:44:06 (3 mins ago) 16:45:53 1 mins Pakistan Korea Republic of 111.171.x.x OpenVPN 1.21 MB
VPN-21335670947 2026/04/18 16:44:06 (3 mins ago) In-use 3 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21335670946 2026/04/18 16:44:06 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21335670945 2026/04/18 16:44:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335670944 2026/04/18 16:44:06 (3 mins ago) In-use 3 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-21335670943 2026/04/18 16:44:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670942 2026/04/18 16:44:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335670941 2026/04/18 16:44:06 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21335670940 2026/04/18 16:44:05 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21335670939 2026/04/18 16:44:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670938 2026/04/18 16:44:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670937 2026/04/18 16:44:05 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21335670936 2026/04/18 16:44:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670935 2026/04/18 16:44:05 (3 mins ago) In-use 3 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21335670934 2026/04/18 16:44:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670933 2026/04/18 16:44:05 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21335670932 2026/04/18 16:44:05 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21335670931 2026/04/18 16:44:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335670930 2026/04/18 16:44:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670929 2026/04/18 16:44:04 (3 mins ago) In-use 3 mins Nigeria United States 172.15.x.x OpenVPN In-use
VPN-21335670928 2026/04/18 16:44:04 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21335670927 2026/04/18 16:44:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670926 2026/04/18 16:44:04 (3 mins ago) In-use 3 mins Thailand Korea Republic of 218.234.x.x OpenVPN In-use
VPN-21335670925 2026/04/18 16:44:04 (3 mins ago) In-use 3 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21335670924 2026/04/18 16:44:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670923 2026/04/18 16:44:04 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335670922 2026/04/18 16:44:04 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335670921 2026/04/18 16:44:03 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21335670920 2026/04/18 16:44:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670919 2026/04/18 16:44:03 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21335670918 2026/04/18 16:44:03 (3 mins ago) In-use 3 mins Bhutan Japan 219.100.x.x OpenVPN In-use
VPN-21335670917 2026/04/18 16:44:03 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335670916 2026/04/18 16:44:03 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335670915 2026/04/18 16:44:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670914 2026/04/18 16:44:03 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335670913 2026/04/18 16:44:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670912 2026/04/18 16:44:03 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21335670911 2026/04/18 16:44:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670910 2026/04/18 16:44:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670909 2026/04/18 16:44:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670908 2026/04/18 16:44:03 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21335670907 2026/04/18 16:44:03 (3 mins ago) In-use 3 mins Nigeria Japan 106.155.x.x OpenVPN In-use
VPN-21335670906 2026/04/18 16:44:02 (3 mins ago) 16:44:07 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21335670905 2026/04/18 16:44:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670904 2026/04/18 16:44:02 (3 mins ago) In-use 3 mins France Japan 219.75.x.x OpenVPN In-use
VPN-21335670903 2026/04/18 16:44:02 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21335670902 2026/04/18 16:44:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335670901 2026/04/18 16:44:02 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21335670900 2026/04/18 16:44:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335670899 2026/04/18 16:44:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670898 2026/04/18 16:44:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335670897 2026/04/18 16:44:01 (3 mins ago) In-use 3 mins United States Korea Republic of 218.234.x.x OpenVPN In-use
VPN-21335670896 2026/04/18 16:44:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670895 2026/04/18 16:44:01 (3 mins ago) In-use 3 mins Argentina Japan 180.16.x.x OpenVPN In-use
VPN-21335670894 2026/04/18 16:44:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335670893 2026/04/18 16:44:01 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21335670892 2026/04/18 16:44:01 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335670891 2026/04/18 16:44:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670890 2026/04/18 16:44:01 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21335670889 2026/04/18 16:44:01 (3 mins ago) In-use 3 mins Afghanistan Japan 160.86.x.x OpenVPN In-use
VPN-21335670888 2026/04/18 16:44:01 (3 mins ago) In-use 3 mins Brazil Japan 180.16.x.x OpenVPN In-use
VPN-21335670887 2026/04/18 16:44:01 (3 mins ago) In-use 3 mins France Korea Republic of 218.234.x.x OpenVPN In-use
VPN-21335670886 2026/04/18 16:44:01 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21335670885 2026/04/18 16:44:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670884 2026/04/18 16:44:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670883 2026/04/18 16:44:00 (3 mins ago) 16:44:01 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21335670882 2026/04/18 16:44:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670881 2026/04/18 16:44:00 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335670880 2026/04/18 16:44:00 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21335670879 2026/04/18 16:44:00 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335670878 2026/04/18 16:44:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670877 2026/04/18 16:43:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335670876 2026/04/18 16:43:59 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21335670875 2026/04/18 16:43:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335670874 2026/04/18 16:43:59 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21335670873 2026/04/18 16:43:59 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21335670872 2026/04/18 16:43:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670871 2026/04/18 16:43:59 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21335670870 2026/04/18 16:43:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670869 2026/04/18 16:43:59 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335670868 2026/04/18 16:43:58 (3 mins ago) In-use 3 mins Spain Japan 106.155.x.x OpenVPN In-use
VPN-21335670867 2026/04/18 16:43:58 (3 mins ago) In-use 3 mins Ghana United States 172.15.x.x OpenVPN In-use
VPN-21335670866 2026/04/18 16:43:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670865 2026/04/18 16:43:58 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21335670864 2026/04/18 16:43:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670863 2026/04/18 16:43:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335670862 2026/04/18 16:43:58 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21335670861 2026/04/18 16:43:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335670860 2026/04/18 16:43:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335670859 2026/04/18 16:43:58 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335670858 2026/04/18 16:43:58 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21335670857 2026/04/18 16:43:57 (3 mins ago) In-use 3 mins United States Korea Republic of 61.254.x.x OpenVPN In-use
VPN-21335670856 2026/04/18 16:43:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670855 2026/04/18 16:43:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335670854 2026/04/18 16:43:57 (3 mins ago) 16:44:02 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21335670853 2026/04/18 16:43:57 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21335670852 2026/04/18 16:43:57 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335670851 2026/04/18 16:43:57 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21335670850 2026/04/18 16:43:56 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335670849 2026/04/18 16:43:56 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21335670848 2026/04/18 16:43:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670847 2026/04/18 16:43:56 (3 mins ago) 16:44:00 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21335670846 2026/04/18 16:43:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335670845 2026/04/18 16:43:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670844 2026/04/18 16:43:56 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335670843 2026/04/18 16:43:56 (3 mins ago) 16:44:10 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21335670842 2026/04/18 16:43:55 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21335670841 2026/04/18 16:43:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670840 2026/04/18 16:43:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335670839 2026/04/18 16:43:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335670838 2026/04/18 16:43:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335670837 2026/04/18 16:43:55 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21335670836 2026/04/18 16:43:55 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21335670835 2026/04/18 16:43:55 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335670834 2026/04/18 16:43:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670833 2026/04/18 16:43:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335670832 2026/04/18 16:43:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21335670831 2026/04/18 16:43:54 (3 mins ago) In-use 3 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21335670830 2026/04/18 16:43:54 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21335670829 2026/04/18 16:43:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670828 2026/04/18 16:43:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670827 2026/04/18 16:43:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335670826 2026/04/18 16:43:54 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21335670825 2026/04/18 16:43:54 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21335670824 2026/04/18 16:43:54 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335670823 2026/04/18 16:43:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670822 2026/04/18 16:43:54 (3 mins ago) 16:44:06 0 mins Canada Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21335670821 2026/04/18 16:43:54 (3 mins ago) 16:44:08 0 mins Peru Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21335670820 2026/04/18 16:43:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335670819 2026/04/18 16:43:54 (3 mins ago) 16:44:02 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21335670818 2026/04/18 16:43:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335670817 2026/04/18 16:43:53 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335670816 2026/04/18 16:43:53 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335670815 2026/04/18 16:43:53 (3 mins ago) In-use 3 mins Somalia Korea Republic of 116.127.x.x OpenVPN In-use
VPN-21335670814 2026/04/18 16:43:53 (3 mins ago) 16:44:05 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21335670813 2026/04/18 16:43:53 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335670812 2026/04/18 16:43:53 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21335670811 2026/04/18 16:43:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335670810 2026/04/18 16:43:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670809 2026/04/18 16:43:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670808 2026/04/18 16:43:53 (3 mins ago) In-use 3 mins Nigeria Japan 60.91.x.x OpenVPN In-use
VPN-21335670807 2026/04/18 16:43:53 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21335670806 2026/04/18 16:43:53 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21335670805 2026/04/18 16:43:53 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21335670804 2026/04/18 16:43:53 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335670803 2026/04/18 16:43:53 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21335670802 2026/04/18 16:43:53 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335670801 2026/04/18 16:43:52 (3 mins ago) In-use 3 mins Taiwan Japan 27.91.x.x SoftEther VPN (UDP) In-use
VPN-21335670800 2026/04/18 16:43:52 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21335670799 2026/04/18 16:43:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335670798 2026/04/18 16:43:52 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21335670797 2026/04/18 16:43:52 (3 mins ago) In-use 3 mins Brazil Japan 126.4.x.x OpenVPN In-use
VPN-21335670796 2026/04/18 16:43:52 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21335670795 2026/04/18 16:43:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670794 2026/04/18 16:43:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335670793 2026/04/18 16:43:51 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335670792 2026/04/18 16:43:51 (3 mins ago) In-use 3 mins France Japan 60.92.x.x OpenVPN In-use
VPN-21335670791 2026/04/18 16:43:51 (3 mins ago) In-use 3 mins Switzerland Viet Nam 117.1.x.x OpenVPN In-use
VPN-21335670790 2026/04/18 16:43:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
