VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,335,680,554 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,200.77 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,941,774.7 GB  581,298,229
2 Iran (ISLAMIC Republic Of)  98,476,691.6 GB  5,310,313,081
3 Russian Federation  87,268,817.7 GB  1,386,989,514
4 Japan  66,557,242.3 GB  689,313,867
5 United States  52,115,377.6 GB  1,075,764,005
6 Taiwan  49,932,164.9 GB  786,682,383
7 France  45,875,210.8 GB  586,112,182
8 Indonesia  37,817,554.0 GB  883,647,681
9 India  35,377,433.9 GB  764,566,443
10 China  29,412,687.7 GB  770,204,449
11 Viet Nam  28,924,230.8 GB  493,554,963
12 Thailand  19,176,038.1 GB  342,995,051
13 United Arab Emirates  15,480,388.8 GB  515,584,539
14 Hong Kong  14,514,716.1 GB  235,214,052
15 Philippines  12,733,841.0 GB  314,093,947
16 Myanmar  12,716,104.3 GB  223,796,016
17 Malaysia  11,703,371.0 GB  138,909,753
18 Turkmenistan  11,354,735.0 GB  153,441,877
19 Bangladesh  9,448,718.8 GB  386,890,300
20 Ukraine  9,261,256.7 GB  529,327,641
21 Canada  7,958,988.0 GB  81,566,217
22 Saudi Arabia  7,821,612.2 GB  107,334,131
23 Germany  7,754,117.1 GB  238,857,462
24 Turkey  6,627,384.0 GB  97,488,209
25 Singapore  6,591,759.2 GB  378,458,916
26 Iraq  5,626,217.0 GB  224,021,988
27 Australia  5,466,033.3 GB  111,755,821
28 Brazil  5,165,541.0 GB  1,361,539,003
29 United Kingdom  5,142,890.1 GB  125,575,803
30 Lao People's Democratic Republic  4,400,942.9 GB  72,752,208
31 Pakistan  4,283,587.0 GB  103,795,097
32 Nigeria  3,578,498.6 GB  429,779,668
33 Cambodia  3,139,551.2 GB  91,776,207
34 Kenya  3,043,957.3 GB  182,673,665
35 Mexico  2,432,516.3 GB  43,321,427
36 Oman  1,971,730.4 GB  35,972,001
37 Spain  1,917,891.1 GB  20,573,689
38 Argentina  1,916,434.4 GB  26,199,471
39 Netherlands  1,889,074.4 GB  49,584,991
40 Armenia  1,451,200.1 GB  4,857,842
41 Egypt  1,342,144.0 GB  37,364,437
42 Qatar  1,324,608.0 GB  18,734,012
43 Algeria  1,320,145.4 GB  36,645,019
44 Nepal  1,319,350.1 GB  19,597,062
45 Syrian Arab Republic  1,274,558.7 GB  234,764,488
46 Jordan  1,266,030.0 GB  25,226,030
47 Italy  1,207,995.9 GB  14,702,545
48 New Zealand  1,112,152.0 GB  14,837,420
49 Kyrgyzstan  1,104,259.6 GB  12,418,726
50 Somalia  1,103,459.3 GB  50,113,050
51 Macau  1,041,723.5 GB  18,929,391
52 Sudan  1,028,110.2 GB  38,805,052
53 Kazakhstan  1,019,673.7 GB  14,899,948
54 Colombia  1,008,935.9 GB  19,451,178
55 Sweden  988,712.4 GB  17,045,724
56 Ghana  930,194.8 GB  54,780,417
57 Austria  922,658.2 GB  14,497,518
58 Venezuela  837,061.6 GB  25,553,701
59 Chile  809,312.4 GB  14,012,277
60 Belarus  801,231.6 GB  21,386,583
61 Romania  776,523.1 GB  13,368,640
62 Peru  758,929.6 GB  10,496,716
63 Ethiopia  743,350.0 GB  38,676,160
64 Mongolia  691,600.0 GB  11,273,842
65 Libyan Arab Jamahiriya  669,112.0 GB  18,917,332
66 Kuwait  662,096.1 GB  10,229,769
67 Morocco  645,123.5 GB  25,167,304
68 Cote D'ivoire  634,723.6 GB  9,220,525
69 Poland  624,744.4 GB  8,727,420
70 Azerbaijan  594,349.6 GB  10,522,835
71 Latvia  585,810.9 GB  2,997,774
72 Yemen  567,269.9 GB  19,352,118
73 Ecuador  561,894.8 GB  53,501,891
74 Norway  541,456.6 GB  4,668,782
75 Switzerland  510,692.5 GB  34,409,327
76 Palestinian Territory Occupied  497,584.3 GB  12,360,110
77 Belgium  466,136.4 GB  6,233,244
78 South Africa  456,610.8 GB  16,894,218
79 Finland  432,102.6 GB  3,881,799
80 Tanzania United Republic of  416,462.6 GB  10,567,156
81 Israel  396,144.1 GB  8,967,482
82 Afghanistan  393,634.5 GB  14,654,152
83 Uganda  370,309.6 GB  18,839,916
84 Portugal  362,696.3 GB  5,671,849
85 Denmark  329,024.0 GB  2,999,373
86 Lithuania  317,613.1 GB  4,037,727
87 Hungary  314,835.0 GB  4,809,817
88 Czech Republic  313,447.6 GB  4,892,118
89 Georgia  290,813.9 GB  3,508,399
90 Guinea  280,927.8 GB  8,552,979
91 Greece  260,401.5 GB  3,720,905
92 Sri Lanka  249,975.9 GB  6,435,293
93 Gabon  229,366.2 GB  2,454,927
94 Bahrain  223,776.8 GB  3,607,796
95 Tunisia  215,907.6 GB  6,039,808
96 Brunei Darussalam  210,355.2 GB  1,596,421
97 Bulgaria  209,468.3 GB  4,102,717
98 Dominican Republic  207,262.9 GB  6,822,503
99 Lebanon  202,054.9 GB  8,998,075
100 Guatemala  201,146.5 GB  4,360,540
101 Uzbekistan  200,471.6 GB  3,953,178
102 Serbia  196,085.8 GB  3,529,421
103 Panama  181,304.8 GB  4,929,022
104 Bolivia  180,150.7 GB  3,178,182
105 Djibouti  162,284.8 GB  4,233,891
106 Paraguay  153,803.2 GB  2,053,662
107 Ireland  134,925.2 GB  1,871,272
108 Slovenia  132,216.3 GB  1,543,795
109 Croatia (LOCAL Name: Hrvatska)  113,481.9 GB  1,123,802
110 Costa Rica  113,119.3 GB  1,683,555
111 Slovakia (SLOVAK Republic)  109,370.5 GB  1,227,425
112 Moldova Republic of  105,894.0 GB  2,666,943
113 Albania  102,994.0 GB  2,332,032
114 Bosnia and Herzegowina  102,695.0 GB  932,748
115 Cuba  102,402.2 GB  2,642,429
116 Mauritius  98,396.2 GB  1,309,551
117 Jamaica  90,377.3 GB  2,059,131
118 Bhutan  81,025.3 GB  1,678,127
119 Estonia  80,072.3 GB  1,046,387
120 Uruguay  75,804.8 GB  1,111,147
121 Luxembourg  60,554.3 GB  1,317,106
122 Honduras  59,921.1 GB  1,389,817
123 Benin  59,574.7 GB  6,830,296
124 Antigua and Barbuda  58,049.7 GB  1,620,784
125 Cyprus  54,752.9 GB  4,946,561
126 Togo  53,788.2 GB  1,410,862
127 Maldives  51,676.9 GB  901,285
128 Senegal  50,833.7 GB  1,933,535
129 Guam  50,323.9 GB  977,915
130 Northern Mariana Islands  42,680.6 GB  267,512
131 Macedonia  41,839.0 GB  652,665
132 Trinidad and Tobago  41,572.1 GB  636,644
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,672.2 GB  1,209,045
135 Cameroon  36,313.8 GB  3,191,986
136 Timor-leste  33,894.1 GB  735,924
137 Mozambique  33,214.6 GB  2,375,598
138 El Salvador  32,761.1 GB  869,083
139 Fiji  29,596.0 GB  815,009
140 Barbados  28,565.6 GB  342,482
141 Madagascar  28,486.6 GB  749,571
142 Nicaragua  26,958.1 GB  519,808
143 Malta  26,522.8 GB  501,434
144 Namibia  25,287.0 GB  750,095
145 Iceland  24,719.9 GB  746,779
146 Tajikistan  24,671.5 GB  1,195,695
147 Puerto Rico  23,991.2 GB  634,491
148 Palau  23,833.5 GB  181,052
149 Reunion  23,189.4 GB  93,171
150 Seychelles  22,036.3 GB  3,411,476
151 Chad  21,479.1 GB  4,513,868
152 Congo The Democratic Republic of The  21,073.4 GB  1,434,685
153 Angola  20,426.3 GB  722,902
154 Mali  18,170.9 GB  1,057,113
155 Burkina Faso  17,999.1 GB  1,557,652
156 Montenegro  17,660.0 GB  370,252
157 Bahamas  17,462.6 GB  345,097
158 Mauritania  17,457.5 GB  528,083
159 Zambia  16,180.1 GB  652,470
160 Zimbabwe  15,893.4 GB  2,279,760
161 Saint Lucia  14,866.2 GB  180,104
162 Guyana  13,807.2 GB  298,258
163 Malawi  13,153.0 GB  188,353
164 Papua New Guinea  12,484.1 GB  191,959
165 Suriname  11,130.4 GB  309,255
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,169.2 GB  386,234
169 Belize  8,801.8 GB  514,533
170 French Polynesia  8,678.4 GB  185,062
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,361.5 GB  91,889
173 Botswana  8,223.8 GB  189,529
174 Saint Vincent and The Grenadines  7,816.9 GB  98,517
175 Curacao  6,826.0 GB  131,835
176 Liberia  6,547.7 GB  550,793
177 Marshall Islands  6,162.2 GB  59,339
178 South Sudan  6,100.7 GB  333,506
179 Dominica  5,268.8 GB  293,537
180 Martinique  5,205.1 GB  74,530
181 Equatorial Guinea  5,127.0 GB  314,755
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,483.1 GB  122,443
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,371.7 GB  36,928
188 Guadeloupe  3,021.4 GB  42,637
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,875.5 GB  110,448
191 Andorra  2,859.6 GB  71,661
192 Cape Verde  2,663.5 GB  124,017
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,518
195 Swaziland  2,251.5 GB  84,775
196 American Samoa  2,119.3 GB  47,621
197 Sint Maarten  1,990.5 GB  50,526
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.4 GB  141,542
201 Solomon Islands  1,781.7 GB  74,555
202 Virgin Islands (U.S.)  1,727.8 GB  20,760
203 Faroe Islands  1,677.3 GB  29,729
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,525
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,819
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.1 GB  29,700
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.7 GB  11,536
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4